1218 vehicles found
Mileage | 237,051 |
Trim | 2LT |
Stock # | NT42207A |
VIN | 1GNKRJED1CJ166307 |
Exterior Color | Black Granite Metallic |
Interior Color | Light Gray w/Dark Gray w/Lea…Light Gray w/Dark Gray w/Leather-Appointed Seat Tr |
Drivetrain | FWD |
Mileage | 104,852 |
Trim | Touring |
Stock # | NC41852B |
VIN | 1C3BC2EB9BN616070 |
Exterior Color | Sapphire Crystal Met Clearco…Sapphire Crystal Met Clearcoat |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 178,682 |
Trim | Work Truck |
Stock # | NT74569A |
VIN | 1GCEC14C37Z579935 |
Exterior Color | Summit White |
Interior Color | |
Drivetrain | RWD |
Mileage | 89,052 |
Trim | Base |
Stock # | NT106011A |
VIN | KNDJN2A26E7027364 |
Exterior Color | Shadow Black |
Interior Color | Gray 2-Tone w/Cloth Seat Tri…Gray 2-Tone w/Cloth Seat Trim |
Drivetrain | FWD |
Mileage | 104,665 |
Trim | Touring |
Stock # | NT105359A |
VIN | 2A4RR5DG1BR638648 |
Exterior Color | Deep Cherry Red Crystal Pear…Deep Cherry Red Crystal Pearlcoat |
Interior Color | Dark Frost Beige/Medium Fros…Dark Frost Beige/Medium Frost Beige Interior |
Drivetrain | FWD |
Mileage | 156,899 |
Trim | 1LT |
Stock # | NT105901B |
VIN | 2GNALDEK1C6361382 |
Exterior Color | Summit White |
Interior Color | Jet Black w/Premium Cloth Se…Jet Black w/Premium Cloth Seat Trim |
Drivetrain | FWD |
Mileage | 143,663 |
Trim | GLS |
Stock # | NT75926A |
VIN | 5NPET46C09H487092 |
Exterior Color | Bright Silver Metallic |
Interior Color | Gray |
Drivetrain | FWD |
Mileage | 59,156 |
Trim | LT Auto |
Stock # | NT106058A |
VIN | 1G1JC5SB1D4247588 |
Exterior Color | Crystal Red Tintcoat |
Interior Color | Jet Black/Dark Titanium w/De…Jet Black/Dark Titanium w/Deluxe Cloth Seat Trim |
Drivetrain | FWD |
Mileage | 136,829 |
Trim | 1LT |
Stock # | NT106031B |
VIN | 2GNALDECXB1327641 |
Exterior Color | Summit White |
Interior Color | Light Titanium/Jet Black w/P…Light Titanium/Jet Black w/Premium Cloth Seat Trim |
Drivetrain | FWD |
Mileage | 152,996 |
Trim | LS |
Stock # | NT59181A |
VIN | 2GNALAEKXE6102956 |
Exterior Color | Summit White |
Interior Color | Light Titanium/Jet Black w/C…Light Titanium/Jet Black w/Cloth Seat Trim |
Drivetrain | FWD |
Mileage | 68,395 |
Trim | LT w/1LT CVT |
Stock # | NT34662A |
VIN | KL8CD6SA6GC591513 |
Exterior Color | Lime Metallic |
Interior Color | Jet Black/White Trim w/Cloth…Jet Black/White Trim w/Cloth Seat Trim |
Drivetrain | FWD |
Mileage | 95,945 |
Trim | ST |
Stock # | NT75833A |
VIN | 1D7HA16K37J538099 |
Exterior Color | Red |
Interior Color | |
Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.